CONTACT US FOR OUR CREDENTIALS >
api provides customers with all-round financial document management services, including:
One-Stop Customised Solutions
CONTACT US FOR OUR CREDENTIALS >
api provides customers with all-round financial document management services
IPO Prospectuses
Offering Circulars
Annual Reports and Relevant Compliance Documents
Retail Structured Products and Fund Products
Research Reports
Financial and Legal Documents Translations
WANJIA GROUP HOLDINGS LIMITED
Stock Code: 401
C-LINK SQUARED LIMITED
Stock Code: 1463
SHUANG YUN HOLDINGS LIMITED
Stock Code: 1706
WANJIA GROUP HOLDINGS LIMITED
Stock Code: 401
C-LINK SQUARED LIMITED
Stock Code: 1463
SHUANG YUN HOLDINGS LIMITED
Stock Code: 1706
ISSUER NAME | OFFERING | BOOKRUNNER(S) & MANAGER(S) |
---|---|---|
AAC Technologies Holdings Inc. | U.S.$350,000,000 3.750 per cent. Guaranteed Notes due 2026 | JPM /Citigroup / CICC / DSB / HSBC |
Goho Asset Management Company Ltd. | U.S.$100,000,000 4.50 per cent. Credit Enhanced Bonds due 2024 | CCBI / ABCI / Haitong / SCB / Guoyuan / CISI / CICC / Everbright / Bison |
GlobalWafers Co., Ltd. | U.S.$1,000,000,000 Convertible Bonds due 2026 | Nomura / DBS / UBS |
China Shandong Hi-Speed Financial Group Ltd. | U.S.$2,000,000,000 Guaranteed Medium Term Note Programme | ICBC / SCB |
AAC Technologies Holdings Inc. | U.S.$350,000,000 3.750 per cent. Guaranteed Notes due 2026 | JPM /Citigroup / CICC / DSB / HSBC |
Goho Asset Management Company Ltd. | U.S.$100,000,000 4.50 per cent. Credit Enhanced Bonds due 2024 | CCBI / ABCI / Haitong / SCB / Guoyuan / CISI / CICC / Everbright / Bison |
GlobalWafers Co., Ltd. | U.S.$1,000,000,000 Convertible Bonds due 2026 | Nomura / DBS / UBS |
China Shandong Hi-Speed Financial Group Ltd. | U.S.$2,000,000,000 Guaranteed Medium Term Note Programme | ICBC / SCB |
AAA LIMITED
Stock Code: 0000
AAA LIMITED
Stock Code: 0000
AAA LIMITED
Stock Code: 0000
AAA LIMITED
Stock Code: 0000
AAA LIMITED
Stock Code: 0000
AAA LIMITED
Stock Code: 0000
AAA LIMITED
Stock Code: 0000
AAA LIMITED
Stock Code: 0000
AAA LIMITED
Stock Code: 0000
AAA LIMITED
Stock Code: 0000
AAA LIMITED
Stock Code: 0000
AAA LIMITED
Stock Code: 0000
Test